Link Domain Dashboard for Oakland University Library
Published Resources
Publication as of 2020-07-12T08:13:21Z
Summary / Settings
- Data Load
- 2020-07-12 at 09:59
- Data Publication
- 2021-02-15 at 00:43
- Transformation Pipeline
- 6.7.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2020-07-12T08:13:21Z | v6.4 | 6.7.0 | http://oaklanduniversity.library.link/ | 1 | 675084 | 2170984 | 10191367 |
2019-03-11T07:54:20Z | v6.3 | 6.4.1 | http://oaklanduniversity.library.link/ | 1 | 689690 | 2934056 | 13949212 |
2018-09-11T02:56:07Z | v6.2 | 6.2.1 | http://oaklanduniversity.library.link/ | 1 | 685601 | 2929359 | 13923015 |
2018-05-29T01:40:17Z | v6 | 6.0.0 | http://oaklanduniversity.library.link/ | 1 | 668646 | 2922439 | 13906715 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-07-12T08:13:21Z | 2170984 | 40484 | 0 | 27645 | 439278 | 478 | 605 | 3250 | 482375 | 42 | 0 | 6199 | 23714 | 373894 | 20120 | 192759 | 60569 | 3351 | 72093 | 423972 |
2019-03-11T07:54:20Z | 2934056 | 63621 | 0 | 35833 | 589511 | 395 | 694 | 3463 | 637103 | 36 | 116 | 8135 | 61387 | 430243 | 29714 | 243937 | 132243 | 3211 | 80438 | 613976 |
2018-09-11T02:56:07Z | 2929359 | 63570 | 0 | 35856 | 589238 | 370 | 1529 | 3429 | 636587 | 37 | 126 | 8139 | 61456 | 428527 | 29595 | 241669 | 132071 | 3201 | 80337 | 613622 |
2018-05-29T01:40:17Z | 2922439 | 64138 | 0 | 35799 | 612668 | 276 | 1456 | 3366 | 631283 | 36 | 110 | 7821 | 54376 | 370746 | 29676 | 249856 | 131979 | 2746 | 76502 | 649605 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-07-12T08:13:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-11T07:54:20Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-11T02:56:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-29T01:40:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2020-07-12T08:13:21Z | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 156 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-11T07:54:20Z | 154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 116 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-11T02:56:07Z | 165 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 126 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-29T01:40:17Z | 148 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 110 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |